Subscription Plans
3D Bits offers three comprehensive subscription plans designed to meet different business needs. Whether you're just getting started with 3D commerce or need advanced development capabilities, we have the right plan for you.
Plan Comparison
| Feature | Base | Standard | Pro |
|---|---|---|---|
| Annual Price | $142 / year | $530 / year | $900 / year |
| Monthly Price | $25 / month | $75 / month | $120 / month |
| Savings - Annual | 53% | 41% | 38% |
| Trial | 7 days | 14 days | 21 days |
| Target Audience | Beginners setting up shops | Merchants running existing business | Pro 3D development teams |
| Theme App Extensions | VIEWER, RUNNER, PREVIEW | VIEWER, RUNNER, PREVIEW | VIEWER, RUNNER, PREVIEW, APPS |
| Nr Products | Unlimited | Unlimited | Unlimited |
| Support | Fundamental | Standard | Premium |
| How We Help | We help mostly by providing links to documentation and tutorials | We actively guide your team by explaining how to set 3D products | We become part of your team and help set up first no-code configurator with your 3D assets |
Plan Differences Per Shopify Theme App Extension
BITBYBIT VIEWER (No-Code)
The BITBYBIT VIEWER theme app extension allows you to build powerful, interactive 3D configurators without writing a single line of code via powerful Viewer Editor application.
It includes an intuitive editor that lets you easily load 3D models, customize loading indicators, adjust scene settings, lighting, and camera angles, and link 3D models or materials directly to your Shopify product options. With the Basic Plan, you can parse GLTF file structures to connect different parts of your 3D model to Shopify variants. The system also detects material variants exported from Blender, allowing you to link them seamlessly to product options. The Standard Plan expands these capabilities by adding advanced features such as 3D points of interest - when you click on them camera will move in fluid cinematic motion to designated viewing position and angle. We also support multiple dimension types—including linear, angular, radial, diametral, and ordinal—automatic bounding box dimensions, and support for gradient and image backgrounds. Across all plans, you can use unlimited 3D models with full access to features like camera settings, directional lights, file size validation, GLTF and 3DGS scan formats, and customizable loading elements, making BITBYBIT VIEWER a complete no-code solution for 3D product visualization on Shopify.
| Feature | Base | Standard | Pro |
|---|---|---|---|
| Nr 3D Models | Unlimited | Unlimited | Unlimited |
| 3D Model Variants | ✅ | ✅ | ✅ |
| Skybox | ✅ | ✅ | ✅ |
| Camera Settings | ✅ | ✅ | ✅ |
| Background Color | ✅ | ✅ | ✅ |
| Loading Progress Indicator | ✅ | ✅ | ✅ |
| Custom Loading Logo | ✅ | ✅ | ✅ |
| Directional Lights | ✅ | ✅ | ✅ |
| File Size Validations | ✅ | ✅ | ✅ |
| GLTF (File Format) | ✅ | ✅ | ✅ |
| SPLAT & PLY (File Format 3DGS Scans) | ✅ | ✅ | ✅ |
| KHR Material Variants (GLTF) | ✅ | ✅ | ✅ |
| GLTF Parsing | ✅ | ✅ | ✅ |
| GLTF Node Variants | ✅ | ✅ | ✅ |
| Points of interest | x | ✅ | ✅ |
| Points of interest Variants | x | ✅ | ✅ |
| Linear Dimensions | x | ✅ | ✅ |
| Angular Dimensions | x | ✅ | ✅ |
| Radial Dimensions | x | ✅ | ✅ |
| Diametral Dimensions | x | ✅ | ✅ |
| Ordinal Dimensions | x | ✅ | ✅ |
| Automatic Bounding Box Dimensions | x | ✅ | ✅ |
| Dimension Variants | x | ✅ | ✅ |
| Gradient Background | x | ✅ | ✅ |
| Image Background | x | ✅ | ✅ |
Features in Standard and Pro plans are expected to grow, so remember to check this list for potential updates in the future.
BITBYBIT RUNNER (Low-Code & Pro-Code)
BITBYBIT RUNNER theme app extension supports building 3D configurators by composing visual scripts or writing short TypeScript programs.
| Feature | Base | Standard | Pro |
|---|---|---|---|
| Bitbybit Rete Editor | ✅ | ✅ | ✅ |
| Bitbybit Blockly Editor | ✅ | ✅ | ✅ |
| Bitbybit TypeScript Editor (Monaco) | ✅ | ✅ | ✅ |
BITBYBIT APPS (Pro-Code)
BITBYBIT APPS theme app extension supports building 3D configurators by writing full 3D SPA applications in the editors that your team prefers.
| Feature | Base | Standard | Pro |
|---|---|---|---|
| Vite template examples | x | x | ✅ |
| Bits-pro NPM package | x | x | ✅ |
| Supports local dev environment | x | x | ✅ |
| Unit Tests | x | x | ✅ |
| Git | x | x | ✅ |
| BabylonJS game engine | x | x | ✅ |
| ThreeJS game engine | x | x | ✅ |
| PlayCanvas game engine | x | x | ✅ |
BITBYBIT PREVIEW (Low-Code & Pro-Code)
BITBYBIT PREVIEW theme app extension allows you to embed published bitbybit.dev scripts as your products.
| Feature | Base | Standard | Pro |
|---|---|---|---|
| Embed public Bitbybit scripts | ✅ | ✅ | ✅ |
Support
Need help choosing the right plan or setting up your 3D products?
- 📧 Email: info@bitbybit.dev
- 💬 Discord: Join our community
- 🛠️ Custom setup assistance available (quotes provided)